

The Osaka–Kansai region stands at the forefront of deeptech, leading in life sciences, biotech, healthcare, greentech, and digital technologies. With strong academic roots and a thriving startup ecosystem, it is emerging as a global hub for transformative solutions.
| Company | Featured | Location | Founding Year | Academic Startup |
|---|---|---|---|---|
Novelgen | DeeptechGreentech | Shiga | 2019 | Nagahama Institute of Bio-Science and Technology |
OOYOO | Deeptech | Kyoto | 2020 | Kyoto University |
ORBIO | Life science | Kyoto | 2018 | — |
Ocean Eyes | DeeptechDX | Kyoto | 2019 | Kyoto University |
Osaka Heat Cool | Deeptech | Osaka | 2020 | Osaka University, Kyoto Institute of Technology, Aoyama Gakuin University, Kobe University, Nara Women's University |
Osaka Intelligent Robotics | DX | Osaka | 2023 | Osaka Institute of Technology |
OxyCarrier | DeeptechLife science | Tokyo | 2019 | Nara Medical University |
PITTAN | DeeptechLife science | Osaka | 2022 | — |
PaMeLa | DX | Osaka | 2016 | Osaka University |
PancTherapy | Life science | Osaka | 2022 | Osaka Metropolitan University, Kobe University |
Patentix | DeeptechGreentech | Shiga | 2022 | Ritsumeikan University |
Phindex Technologies | DX | Osaka | 2019 | Kansai University |
Photo-on-Demand Chemical | DeeptechGreentech | Hyogo | 2024 | Kobe University |
Photon・Bio・Ai | Greentech | Hyogo | 2025 | — |
Planetary Wellness | DX | Kyoto | 2023 | — |
QioN | DeeptechGreentech | Kyoto | 2024 | Kyoto University |
QuEL, Inc. | DX | Tokyo | 2021 | Osaka University |
RUTILEA | DeeptechDX | Kyoto | 2018 | — |
RadioNano Therapeutics | Life science | Kyoto | 2024 | Kyoto University |
Rebirthel | DeeptechLife science | Kyoto | 2019 | Kyoto University |

Driving transformative solutions through cutting-edge research. In Osaka, strong collaboration between academia and industry fosters a thriving Deeptech ecosystem that supports sustainable growth.

Tackling energy transition and environmental challenges head-on, Osaka is leading the way toward a sustainable future through the deployment of renewable energy and decarbonization technologies.

A global hub for medicine, biotechnology, and healthcare. With its concentration of universities and research institutions, Osaka is advancing drug discovery and next-generation medical technologies.

AI, IoT, and data science are fueling Osaka's growth. The city is emerging as a hub of digital transformation, building the foundation for next-generation industries.
2021 to 2024 saw between eight and fourteen Kansai startups achieve IPO annually, pushing the region to the forefront of Japan's startup ecosystem.
Osaka alone is home to over 380 university-originated startups, ranking second only to Tokyo nationwide. When joined with other areas in Kansai, like Kyoto and Hyogo, Kansai proves fertile soil for university spinouts.
Between 2020 and 2023, startups in Osaka, Kyoto, and Hyogo collectively raised over 490 billion yen. Osaka in particular more than doubled funds raised, from ¥111B in 2020 to ¥237B in 2023.
Osaka's university-originated startups offer an excellent spread, from life sciences (24%) and software (23%) to energy (15%) and robotics (12%).